In another installment of our hallowed year-end tradition, the WRSI “brain trust” of DJs has compiled the best songs we’ve played in the last year. It’s a list as varied and diverse as our broadcast and the community we serve, with local favorites rubbing shoulders next to some very well-established names. Without further ado, here are the River’s Top Songs of 2024!
| Rank | Song | Artist |
| 1 | Gild The Lily | Billy Strings |
| 2 | Cardinal | Kacey Musgraves |
| 3 | Mint Tea | Johnny Blue Skies |
| 4 | When I Was Younger | Bonnie Light Horseman |
| 5 | Wake The Dead | Chuck Prophet |
| 6 | High Note | Valerie June |
| 7 | Down in Thibodaux | Chris Smither |
| 8 | She Cleans Up | Father John Misty |
| 9 | Soul Wandering | Paul Weller |
| 10 | Right Back To It | Waxahatchee |
| 11 | She’s Leaving You | MJ Lenderman |
| 12 | Heaven & Drugs | Hannah Mohan |
| 13 | Moving Without Touching | Rubblebucket |
| 14 | Perfume | The Dare |
| 15 | What We Had | Gillian Welch & David Rawlings |
| 16 | Count The Days | Swamp Dogg |
| 17 | Different Kind of Blue | Nick Lowe & Los Straitjackets |
| 18 | Fascinated | Cloudbelly |
| 19 | Up All Night | James Bay, Noah Kahan, Lumineers |
| 20 | Call Me Whatever You Like | Nathaniel Rateliff |
| 21 | Much Ado About Nothing | Waxahatchee |
| 22 | All My Fault | Fantastic Cat |
| 23 | What’s The Rumpus | Jack White |
| 24 | Scooter Blues | Johnny Blue Skies |
| 25 | And They Called Her California | Ray Lamontagne |
| 26 | Hard Luck and Circumstances | Charlie Crockett |
| 27 | Sleeping In | Illuminati Hotties |
| 28 | Sweet Tooth | Bendigo Fletcher |
| 29 | I’m Sad Again | Kimaya Diggs |
| 30 | What’s in Front of Me Now | Nada Surf |
| 31 | My Heart | Bad Bad Hats |
| 32 | No Doubt | Odie Leigh |
| 33 | Beautiful People (Stay High) | Black Keys |
| 34 | Time is a Walnut | Hannah Mohan |
| 35 | Floating Parade | Michael Kiwanuka |
| 36 | SPEYSIDE | Bon Iver |
| 37 | Green Light | Darlingside |
| 38 | Trombone | Nick Lowe & Los Straitjackets |
| 39 | Better Days | Zach Bryan w/John Mayer |
| 40 | I could Drive You Crazy | Sierra Ferrell |
| 41 | Vacations in The Past | Robyn Hitchcock |
| 42 | Ice Cream (Pay Phone) | Black Pumas |
| 43 | Nightshift | Jeffrey Foucault |
| 44 | Worthy | Mavis Staples |
| 45 | Alibi | Hurray For The Riff Raff |
| 46 | Dollar Bill Bar | Sierra Ferrell |
| 47 | Wristwatch | MJ Lenderman |
| 48 | Crop Circles | Odie Leigh |
| 49 | Far Away From It All | Lux Deluxe |
| 50 | Feel | The Heavy Heavy |
| 51 | The Olympics | Jesse Welles |
| 52 | ROCKMAN | Mk.gee |
| 53 | Colossus of Roads | Hurray For The Riff Raff |
| 54 | Space & Time | SG Goodman |
| 55 | Bad Dreams | Teddy Swims |
| 56 | Crying In The Night | Andrew Bird & Madison Cunningham |
| 57 | On The Floor | Thus Love |
| 58 | My Golden Years | The Twigs |
| 59 | T-Rex | Rocking Puppies |
| 60 | Without You | Joanna Sternberg |
| 61 | Jean | Hovvdy |
| 62 | Maravilla | LA LOM |
| 63 | Sadness As a Gift | Adrianne Lenker |
| 64 | New Girl Singing | Buffalo Tom |
| 65 | Never Be You | Tom Petty & The Heartbreakers |
| 66 | Crystals | Sea Lemon, Ben Gibbard |
| 67 | Afterlife | Sharon Van Etten |
| 68 | Good Luck, Babe! | Chappel Roan |
| 69 | Breaking Promises | Wallace Field |
| 70 | Super Sad | Suki Waterhouse |
| 71 | I Don’t Need That | Pernice Brothers |
| 72 | Pulled Up (Alt Pop Version) | Talking Heads |
| 73 | Sister Andre | Pokey Lafarge |
| 74 | Don’t Cry Baby | Hidden Skyline |
| 75 | Spotlight | Johnny Cash |





