Thanks to all of you who voted. Congratulations to Virginia Manders. She’s won the 93 Second Turn It Up CDs Shopping Spree!
| 1 | Lord Russ | Love Song Trilogy | |||
| 2 | The Snaz | Anna | |||
| 3 | Colorway | Live With Me | |||
| 4 | And The Kids | Promise You | |||
| 5 | Mark Mulcahy | I Taketh Away | |||
| 6 | Josh Ritter | Hopeful | |||
| 7 | Willie Nile | American Ride | |||
| 8 | Michael Franti & Spearhead | I’m Alive (This is What It Sounds Like) | |||
| 9 | Henning Ohlenbusch | Maybe I’m Not Meant to do Anything Remarkable at All | |||
| 10 | Pokey LaFarge | Central Time | |||
| 11 | Family of the Year | Hero | |||
| 12 | Bombino | Ahulakamine Hul | |||
| 13 | Wake Owl | Wild Country | |||
| 14 | Lucius | Wildewoman | |||
| 15 | Frank Turner | Recovery | |||
| 16 | Deer Tick | The Dream’s in the Ditch | |||
| 17 | Daft Punk | Get Lucky | |||
| 18 | Trombone Shorty | Fire and Brimstone | |||
| 19 | Lorde | Royals | |||
| 20 | Killers | Shot at The Night | |||
| 21 | Brandi Carlile | Keep Your Heart Young | |||
| 22 | Anoushka Shankar and Norah Jones | Traces of You | |||
| 23 | Vampire Weekend | Diane Young | |||
| 24 | Valerie June | You Can’t be Told | |||
| 25 | Sean Rowe | Downwind | |||
| 26 | Reverb Junkie | Hangin On | |||
| 27 | Pixies | Bagboy | |||
| 28 | Pearl Jam | Sirens | |||
| 29 | Lumineers | Stubborn Love | |||
| 30 | Lucius | Turn It Around | |||
| 31 | Lone Bellow | You Never Need Nobody | |||
| 32 | Kopecky Family Band | Are You Listening? | |||
| 33 | Fun | Carry On | |||
| 34 | Frank Turner | The Way I Tend to Be | |||
| 35 | Devil Makes Three | Do Wrong Right | |||
| 36 | Dawes | Most People | |||
| 37 | Avett Brothers | February Seven | |||
| 38 | Arctic Monkeys | Do I Wanna Know | |||
| 39 | Arcade Fire | Reflektor | |||
| 40 | Andrew Bird | Pulaski at Night | |||
| 41 | Who’da Funk It? | Man Up | |||
| 42 | Wallflowers | Love is a Country | |||
| 43 | Vampire Weekend | Unbelievers | |||
| 44 | Tired Pony | All Things All at Once | |||
| 45 | Thao & The Get Down Stay Down | The Feeling Kin | |||
| 46 | She and Him | Never Wanted Your Love | |||
| 47 | Rusty Belle | Change My Heart | |||
| 48 | Rubblebucket | Save Charlie | |||
| 49 | Of Monsters and Men | King and Lionheart | |||
| 50 | Neko Case | Night Still Comes | |||
| 51 | Mowgli’s | San Francisco | |||
| 52 | Mavis Staples | Far Celestial Shore | |||
| 53 | Mavericks | Back in Your Arms Again | |||
| 54 | Lorde | Team | |||
| 55 | Lorde | Everybody Wants to Rule the World | |||
| 56 | Lord Huron | Time To Run | |||
| 57 | Lone Bellow | Bleeding Out | |||
| 58 | Litte Green Cars | The John Wayne | |||
| 59 | Jake Bugg | Lightning Bolt | |||
| 60 | Jake Bugg | Two Fingers | |||
| 61 | Heather Maloney | Great Imposter | |||
| 62 | Foxygen | San Francisco | |||
| 63 | Elvis Costello & The Roots | Walk Us Uptown | |||
| 64 | Edward Sharpe & The Magnetic Zeroes | Life is Hard | |||
| 65 | Coldplay | Atlas | |||
| 66 | Churchill | Change | |||
| 67 | Broken Bells | Holding on for Life | |||
| 68 | Black Joe Lewis | Come to My Party | |||
| 69 | Billie Joe & Norah | Long Time Gone | |||
| 70 | Avett Brothers | Another is Waiting | |||
| 71 | Arcade Fire | Normal Person | |||
| 72 | And The Kids | Wiser | |||
| 73 | Alabama Shakes | Hang Loose | |||
| 74 | Yeah Yeah Yeahs | Sacrilege | |||
| 75 | Sarah Lee Guthrie & Johnny Irion | Chairman Meow | |||
| 76 | Sallie Ford & The Sound Outside | Party Kids | |||
| 77 | Richard Thompson | Good Things Happen to Bad People | |||
| 78 | Preservation Hall Jazz Band | Dear Lord (Give me Strength) | |||
| 79 | Okkervil River | On a Balcony | |||
| 80 | North Mississippi Allstars | Rollin ‘n’ Tumblin | |||
| 81 | Neko Case | Man | |||
| 82 | Laura Marling | Master Hunter | |||
| 83 | Kingsley Flood | Sun Gonna Let Me Shine | |||
| 84 | Janelle Monae | Dance Apocalyptic | |||
| 85 | Iron and Wine | Grace for Saints and Ramblers | |||
| 86 | Gogol Bordello | Malandrino | |||
| 87 | Frightened Rabbit | Woodpile | |||
| 88 | Foxygen | In the Darkness | |||
| 89 | Edward Sharpe & The Magnetic Zeroes | Better Days | |||
| 90 | Cold War Kids | You Don’t Come Through | |||
| 91 | Blisters | One Day | |||
| 92 | Ben Harper & Charlie Musslewhite | Blood Side Out | |||
| 93 | Primate Fiasco | Sidekick | |||




