Thanks to everyone who voted in the Top 93 of 2016. And congratulations to Jennifer Goselin from Northfield who will receive a 93 second Turn It Up CDs shopping spree!
| 1 | Lake Street Dive | I Don’t Care About You | |
| 2 | Nathaniel Rateliff & The Night Sweats | I Need Never Get Old | |
| 3 | Suitcase Junket | Dying Star | |
| 4 | Father John Misty | Real Love Baby | |
| 5 | Jamie Kent | All American Mutt | |
| 6 | Jill Sobule | When The Say The Want Our America Back | |
| 7 | And The Kids | Cheer For Babies | |
| 8 | Sara Watkins | Say So | |
| 9 | Sam Bean & Jessica Hoop | Every Songbird Says | |
| 10 | Mumford & Sons and Baaba Maal | There Will Be Time | |
| 11 | Mikey Sweet | Drybones | |
| 12 | Look Park | Aeroplane | |
| 13 | Bella’s Bartok | Ramona | |
| 14 | Lake Street Dive | Mistakes | |
| 15 | Iggy Pop | Gardenia | |
| 16 | Dwight Yoakam | Purple Rain | |
| 17 | Bon Iver | 33, God | |
| 18 | Beyoncé | Freedom | |
| 19 | And The Kids | I Can’t Tell What The Time Is Telling Me | |
| 20 | Thao & The Get Down Stay Down | Nobody Dies | |
| 21 | Parsonsfield | Barbed Wire | |
| 22 | Sylvan Esso | Radio | |
| 23 | Sturgill Simpson | Keep It Between The Lines | |
| 24 | Bunk | The Wheel | |
| 25 | Steve Gunn | Ancient Jules | |
| 26 | Sharon Jones & The Dap-kings | I’m Still Here | |
| 27 | Rubblebucket | Donna | |
| 28 | Jason Bourgeois | Bankbook | |
| 29 | Pinegrove | Old Friends | |
| 30 | Beyoncé | Daddy Lessons | |
| 31 | Mikey Sweet | Brick Wall | |
| 32 | Brock Winthrop | Fall Town | |
| 33 | Dinosaur Jr. | Love Is | |
| 34 | Henning Ohlenbusch | Untied States | |
| 35 | Michael Kiwanuka | One More Night | |
| 36 | Bon Iver | 22 (Over Soon) | |
| 37 | Margaret Glaspy | You & I | |
| 38 | Aimee Mann | Can’t You Tell | |
| 39 | Lucius | Almost Makes Me Wish For Rain | |
| 40 | Ray Lamontagne | Hey No Pressure | |
| 41 | Josh Ritter | Where The Night Goes | |
| 42 | Joseph | White Flag | |
| 43 | Maggie Rogers | Alaska | |
| 44 | Workman Song | O, To Be In Love Again | |
| 45 | David Bowie | Lazarus | |
| 46 | Hope Sandoval & Kurt Vile | Let Me Get There | |
| 47 | Hamilton Leithauser & Rostam | A 1000 Times | |
| 48 | Felice Brothers | Aerosol Ball | |
| 49 | Dr. Dog | Bring My Baby Back | |
| 50 | Jake Xerxes Fussell | Raggy Leby | |
| 51 | Dan Bern | Slowly Turn Around | |
| 52 | Avett Brothers | Ain’t No Man | |
| 53 | Case/Lang/Veirs | Atomic Number | |
| 54 | Beck | Wow | |
| 55 | Ages and Ages | As It Is | |
| 56 | Mal Devisa | Daisy | |
| 57 | Angel Olsen | Shut Up Kiss Me | |
| 58 | Leonard Cohen | You Want It Darker | |
| 59 | Winterpills | New England Deluge | |
| 60 | War & Treaty | HI HO | |
| 61 | U.S. Elevator | Old Man Trump | |
| 62 | Suffers | Good Day | |
| 63 | Regina Spektor | Bleeding Heart | |
| 64 | PJ Harvey | The Community Of Hope | |
| 65 | Pixies | Classic Masher | |
| 66 | Parker Millsap | Pining | |
| 67 | Michael Kiwanuka | Black Man In A White World | |
| 68 | Radiohead | Burn The Witch | |
| 69 | Margo Price | Hurtin’ On The Bottle | |
| 70 | Wilco | If I Ever Was A Child | |
| 71 | Margaret Glaspy | Emotions & Math | |
| 72 | Lemon Twigs | I Wanna Prove To You | |
| 73 | Kacey Musgraves | High Time | |
| 74 | Houndmouth | My Cousin Greg | |
| 75 | Hiss Golden Messenger | Heart Like A Levee | |
| 76 | Gary Clark Jr. | Take Me Down | |
| 77 | Ray Mason | I Gave Up Giving Up Drinkin’ | |
| 78 | Felice Brothers | Plunder | |
| 79 | Fantastic Negrito | Working Poor | |
| 80 | Esperanza Spalding | Good Lava | |
| 81 | Erin McKeown | The Queer Gospel | |
| 82 | Mitski | Your Best American Girl | |
| 83 | Dinosaur Jr. | Tiny | |
| 84 | Lori McKenna | Wreck You | |
| 85 | Death Cab For Cutie | Million Dollar Loan | |
| 86 | Damien Jurado | Exit 35 | |
| 87 | Bombino | Akhar Zaman | |
| 88 | M. Ward | Confession | |
| 89 | Mavis Staples | Action | |
| 90 | Bob Mould | Voices In My Head | |
| 91 | Big Thief | Masterpiece | |
| 92 | John Paul White | What’s So | |
| 93 | Arc Iris | Kaleidoscope | |




