Congratulations to Jeff Thayer who won our Top 93 contest. And thanks to our sponsors Turn it Up! and DSP Shows for the great prizes-a 93 second Turn It Up Shopping Spree and tickets to see Ladysmith Black Mambazo and Steven Wright at the Academy of Music.
The Top 93 of 2018 as voted by YOU!
| 1 | Lake Street Dive | Good Kisser |
| 2 | Childish Gambino | This Is America |
| 3 | Hozier/Mavis Staples | Nina Cried Power |
| 4 | Janelle Monae | Make Me Feel |
| 5 | Kurt Vile | Loading Zones |
| 6 | Cat Power w/ Lana Del Ray | Woman |
| 7 | Kimaya Diggs | How Am I Supposed To Know? |
| 8 | Florence + The Machine | Sky Full of Song |
| 9 | Kacey Musgraves | Slow Burn |
| 10 | Workman Song | What You See, That You Are |
| 11 | Leon Bridges | Bad Bad News |
| 12 | The Decemberists | Sucker’s Prayer |
| 13 | Tom Petty | Keep A Little Soul |
| 14 | Colorway | Always Been Summer |
| 15 | Weezer | Africa |
| 16 | Arctic Monkeys | Four Out of Five |
| 17 | Foster The People | Sit Next To Me |
| 18 | Nathaniel Rateliff & The Night Sweats | You Worry Me |
| 19 | Ray Lamontagne | Such A Simple Thing |
| 20 | St. Vincent | Masseduction |
| 21 | Rubblebucket | Lemonade |
| 22 | U2 | Get Out of Your Own Way |
| 23 | Alice Merton | Lash Out |
| 24 | Eric Lee | Help My Neighbor On |
| 25 | Andrew Bird | Bloodless |
| 26 | Brandi Carlile & Sam Smith | Party of One |
| 27 | Caroline Rose | Soul No 5 |
| 28 | Courtney Barnett | Nameless, Faceless |
| 29 | Darlingside | Eschaton |
| 30 | David Byrne | Everybody’s Coming To My House |
| 31 | Dawes | Feed The Fire |
| 32 | Death Cab For Cutie | Gold Rush |
| 33 | Kate Lorenz | Ironworks |
| 34 | Elle King | Shame |
| 35 | Father John Misty | Mr. Tillman |
| 36 | Glen Hansard | Roll On Slow |
| 37 | Gorillaz | Humility |
| 38 | J Mascis | See You At The Movies |
| 39 | Gabe’s Band | Noble |
| 40 | John Mayer | New Light |
| 41 | Lori McKenna | People Get Old |
| 42 | Lucius | Neighbors |
| 43 | Mumford & Sons | Guiding Light |
| 44 | Neko Case | Bad Luck |
| 45 | Passenger | Hell or High Water |
| 46 | Paul McCartney | Come On To Me |
| 47 | Sara Bareilles | Armor |
| 48 | Old Flame | Hollow |
| 49 | Mikey Sweet | On The In |
| 50 | Spoon | Do I Have To Talk You Into It |
| 51 | tUne-yArDs | Heart Attack |
| 52 | Ty Seagall | Everyone’s A Winner |
| 53 | Amos Lee | No More Darkness, No More Light |
| 54 | Beck | Colors |
| 55 | Jade Bird | Lottery |
| 56 | Ben Harper & Charlie Musslewhite | Found The One |
| 57 | Mitski | Nobody |
| 58 | Bombino | Tehigren |
| 59 | JD McPherson | On The Lips |
| 60 | Camp Cope | How To Socialize & Make Friends |
| 61 | Margaret Glaspy | Before We Were Together |
| 62 | Car Seat Headrest | Nervous Young Inhumans |
| 63 | Rhett Miller | Total Disaster |
| 64 | Chris Smither | Nobody Home |
| 65 | Dave Matthews Band | Samurai Cop |
| 66 | Ruston Kelly | Mockingbird |
| 67 | Elvis Costello & The Imposters | Unwanted Number |
| 68 | Flora Cash | You’re Somebody Else |
| 69 | Rex Orange County | Loving Is Easy |
| 70 | St. Paul & The Broken Bones | Apollo |
| 71 | Gentle Hen | This Could Only Happen To You |
| 72 | The Mammals | Maple Leaf |
| 73 | Grizzly Bear | Losing All Sense |
| 74 | Rainbow Kitten Surprise | Fever Pitch |
| 75 | Hop Along | How Simple |
| 76 | Imagine Dragons | Whatever It Takes |
| 77 | Soccer Mommy | Your Dog |
| 78 | Iron & Wine | What Hurts Worse |
| 79 | Johnny Irion | Once In A While |
| 80 | KT Tunstall | The River |
| 81 | Madeline Peyroux | On My Own |
| 82 | Wild Child | Think It Over |
| 83 | Snow Patrol | Don’t Give In |
| 84 | Matt Hebert | Gateway |
| 85 | Norah Jones & Jeff Tweedy | A Song With No Name |
| 86 | Phil Cook | Miles Away |
| 87 | Speedy Ortiz | Lucky 88 |
| 88 | The Revivalists | Change |
| 89 | Phosphorescent | New Birth In New England |
| 90 | Portugal The Man | Tidal Wave |
| 91 | Rayland Baxter | Cassanova |
| 92 | Spouse | Sonic Camouflage |
| 93 | The Interrupters | She’s Kerosene |




