What were your favorite songs from 2017? Here’s the list. And congratulations to Rise Albert who won the 93 second Turn It Up CDs shopping spree.
| 1 | Workman Song: Rock & Roll | |||
| 2 | Suitcase Junket: Beta Star | |||
| 3 | Childish Gambino: Redbone | |||
| 4 | St. Vincent: Los Ageless | |||
| 5 | Valerie June: Astral Plane | |||
| 6 | Lord Huron: The Night We Met | |||
| 7 | Courtney Barnett & Kurt Vile: Over Everything | |||
| 8 | Father John Misty: Total Entertainment Forever | |||
| 9 | Gentle Hen: College Town | |||
| 10 | Ibeyi & Kamasi Washington: Deathless | |||
| 11 | John Mayer: In The Blood | |||
| 12 | Michael Kiwanuka: Cold Little Heart | |||
| 13 | Portugal The Man: Feel It Still | |||
| 14 | Rubblebucket: If UC My Enemies | |||
| 15 | Arcade Fire & Mavis Staples: I Give You Power | |||
| 16 | Josh Ritter: Showboat | |||
| 17 | Morrissey: Spent The Day In Bed | |||
| 18 | Rag & Bone Man: Human | |||
| 19 | Spoon: Hot Thoughts | |||
| 20 | The New Pornographers: High Ticket Attractions | |||
| 21 | Abe Loomis: Refugees Are Welcome Here | |||
| 22 | Arcade Fire: Everything Now | |||
| 23 | Big Thief: Shark Smile | |||
| 24 | Brandi Carlile: The Joke | |||
| 25 | Cage The Elephant: Whole Wide World | |||
| 26 | Chainsmokers & Coldplay: Something Like This | |||
| 27 | Hurray For The Riff Raff: Hungry Ghost | |||
| 28 | Kings Of Leon: Waste A Moment | |||
| 29 | Mark Mulcahy: Catching Mice | |||
| 30 | Mavis Staples: If All I Was Was Black | |||
| 31 | Prince: Deliverance | |||
| 32 | The National: The System Only Dreams In Total Darkness | |||
| 33 | The War On Drugs: Pain | |||
| 34 | U2: You’re The Best Thing About Me | |||
| 35 | Beck: Dear Life | |||
| 36 | Cold War Kids: Love Is Mystical | |||
| 37 | Deer Tick: Jumpstarting | |||
| 38 | Dispatch: Only The Wild Ones | |||
| 39 | Dustbowl Revival: Busted | |||
| 40 | The Nields: Tyrants Always Fall | |||
| 41 | Sharon Jones & The Dap-Kings: Matter of Time | |||
| 42 | Erin McKeown: Pretty Little Cemetary | |||
| 43 | Father John Misty: Ballad Of The Dying Man | |||
| 44 | HAIM: Want You Back | |||
| 45 | Hurray For The Riff Raff: Rican Beach | |||
| 46 | Laura Marling: Wild Fire | |||
| 47 | Maggie Rogers: Alaska | |||
| 48 | Old 97’s & Brandi Carlile: Good With God | |||
| 49 | Real Estate: Darling | |||
| 50 | Robert Plant: Bones Of Saints | |||
| 51 | Sampha: (No One Knows Me) Like The Piano | |||
| 52 | Secret Sisters: He’s Fine | |||
| 53 | The National: Day I Die | |||
| 54 | Ed Sheeran: Castle On The Hill | |||
| 55 | The War On Drugs: Holding On | |||
| 56 | Trombone Shorty: Dirty Water | |||
| 57 | Aimee Mann: Goose Snow Cone | |||
| 58 | Billy Bragg: Why We Build The Wall | |||
| 59 | Childish Gambino: Have Some Love | |||
| 60 | Bridget Kearney: Wash Up | |||
| 61 | Black Joe Lewis & The Honeybears: Sexual Tension | |||
| 62 | Cage The Elephant: Cold Cold Cold | |||
| 63 | Car Seat Headrest: War Is Coming (If You Want It) | |||
| 64 | Chicano Batman: Friendship Is A Small Boat In A Storm | |||
| 65 | Dan Auerbach: Shine On Me | |||
| 66 | Gorillaz & Mavis Staples: Let Me Out | |||
| 67 | Drive by Truckers: What it Means | |||
| 68 | Dave Rawlings: Cumberland Gap | |||
| 69 | Sun Parade: Braindrain | |||
| 70 | Iron & Wine: Call It Dreaming | |||
| 71 | Jason Isbell & The 400 Unit: If We Were Vampires | |||
| 72 | JD McPherson: Lucky Penny | |||
| 73 | Lorde: Liability | |||
| 74 | The New Pornographers: Whiteout Conditions | |||
| 75 | St. Vincent: New York | |||
| 76 | Jay Som: Baybee | |||
| 77 | Jason Isbell & The 400 Unit: Hope The High Road | |||
| 78 | Jack Johnson: My Mind Is For Sale | |||
| 79 | Maggie Rogers: On & Off | |||
| 80 | MILCK: Quiet | |||
| 81 | Mavis Staples: Little Bit | |||
| 82 | Michael Kiwanuka: Love & Hate | |||
| 83 | Mavericks: Damned If You Do | |||
| 84 | Valerie June: Shakedown | |||
| 85 | Wilco: All Lives, You Say? | |||
| 86 | Van Willian & First Aid Kit: Revolution | |||
| 87 | Lorde: Green Light | |||
| 88 | Pokey LaFarge: Riot In The Streets | |||
| 89 | Regina Spektor: Older & Taller | |||
| 90 | Rhiannon Giddens: Julie | |||
| 91 | Spoon: Can I Sit Next To You | |||
| 92 | Vance Joy: Lay It On Me | |||
| 93 | Shovels & Rope: Botched Execution | |||
Brought to you by Turn it Up! records and Dan Smalls Presents.




